2.4 kVA Inverter Generator
Overview
Power Rating: 2400 W
RRP $2,489
Features
- Brushless alternator
- Inverter voltage regulator
- Auto decompressor
- Electronic circuit breaker system
- Fuel level gauge
- Oil level warning system
- Pilot lamp
- Noise level suppressor
- Economy idle system (always on)
Benefits
| Feature | Benefit |
| TwinTech™ capability. | Hook up two EF2400iS's for 3800 watts of maximum power. |
| Auto-decompression system. | Reduces compression for easier starting. |
| Gasoline petcock. | Helps prevent carburettor contamination during storage. |
| Controls all on one panel. | Easy access to controls. |
| Smart Throttle™ varies engine speed based on load. | Improves fuel economy and reduces noise. |
| Comfortable grip handles. | Easy portability and storage. |
| Fuel gauge. | Ability to gauge fuel level without opening cap. |
| Oil Watch warning system. | Prevents engine damage - Provides added peace-of-mind. |
| Electrical overload breaker. | Prevents generator damage in case of overload. |
| Die-cast aluminium frame. | Light weight, high strength. |
| Inverter system with Pulse Width Modulation (PWM) control. | Can run products with built-in microcomputer-controlled electric tools. |
| DC outlet. | 8A12V outlet for charging batteries (cables included). |
| Rubber vibration isolation feet. | Absorbing feet for increased smooth operation and noise reduction. |
| Multi-polar alternator. | Light, compact design with great power output to weight ratio. |
| OHV engine with cast iron cylinder liner. | Efficient, reliable, powerful providing long life and excellent heat dissipation. |
| Easily detachable side panels. | For easier serviceability. |
| Noise Block™ sound reduction system. | Very quiet. |
Specifications
| Generator Type: | Inverter |
| Rated Voltage: | 230 V |
| Frequency: | 50 Hz |
| Rated Output: | 2 kVA |
| Max. Output: | 2.4 kVA |
| DC Output: | 12 V / 8 Amp |
| Engine Type: | 0HV Air Cooled - MZ175 |
| Displacement: | 171 cc |
| Max. Output: | 4 kW (5.5 hp) / 4000 rpm |
| Starting System: | Recoil |
| Dimensions: | 527(L) x 419(W) x 459(H) mm |
| Dry Weight: | 32 kg |
| Fuel Tank Capacity: | 6 L (full load) |
| Operating Hours (Eco On): | 9 hr (1/4 load) |
| Noise Level: | 54 dBA (1/4 load) / 59 dBA (full load) |
| Optional Accessories: |
|